Powered by CST Pricing Team
9932 Clearfield Ave
Vienna, Virginia
As of Monday, August 24, 2026These qualified comparable properties authenticate the Casey Samson Team value range below.
| Property | Built | Finished SF | Lot | Assessment | Sales Price |
|---|---|---|---|---|---|
| 9932 Clearfield Ave | 2021 | 3,506 | 21,725 SF | $1,673,000 | — |
| 1712 Abbey Oak Dr | 2015 | 3,777 | 30,492 SF | $1,649,780 | $2,370,000 |
| 204 Battle St SW | 2018 | 3,687 | 10,792 SF | $1,900,270 | $2,349,000 |
| 315 Charles St SE | 2020 | 3,455 | 10,566 SF | $1,915,490 | $2,320,000 |
| 900 Dale Ct SE | 2013 | 3,288 | 10,215 SF | $1,713,240 | $2,200,000 |
| Average | 2017 | 3,552 | 15,516 SF | $1,794,695 | $2,309,750 |
Built 2021 · 3,506 SF · Assessment $1,673,000
Two homes make up the current competition — one Coming Soon and one Pending.
1 Coming Soon|1 Pending|0 Active