Family & Luxury Homes
Over the last 14 days, buyer demand is very strong! — confirming this shift toward Neutral territory.
| Rank | County | 30D Inv | 30D Sales | %UC | 14D Absorption | Control |
|---|---|---|---|---|---|---|
| 1 | Arlington | 39% | 29% | 42% | 27% | Neutral |
| 2 | Fairfax | 7% | -8% | 38% | 30% | Buyer's |
| 3 | Prince William | 13% | -15% | 34% | 22% | Buyer's |
| 4 | Loudoun | 13% | -16% | 31% | 22% | Buyer's |
| 5 | Fauquier | 26% | -12% | 28% | 21% | Buyer's |
| — | Averages | 20% | -5% | 34% | 26% | Buyer's |
Year to Date News: YTD sales are up a solid 6% with a strong 82% success rate — a genuinely good year despite modest current movement. The 14 day absorption shows 30% (Go Go Zone), but check your local market for current absorption rates.
An 82% success rate — the region's best — confirms genuinely efficient conversion this year.
| Rank | County | YTD Inv | YTD Sales | Success |
|---|---|---|---|---|
| 1 | Fairfax | 0% | 6% | 82% |
| 2 | Arlington | 3% | 7% | 78% |
| 3 | Loudoun | 0% | 0% | 76% |
| 4 | Prince William | 1% | -1% | 76% |
| 5 | Fauquier | 17% | 13% | 70% |
| — | Averages | 4% | 5% | 76% |
Current Market Update: Fairfax's current contracts are down 8% with inventory up 7%, and the market sits at 38% under contract — a slightly softer current picture than the steady YTD success rate would suggest.
Over the last 14 days, buyer demand is soft — consistent with this current inventory buildup.
| Rank | County | 30D Inv | 30D Sales | %UC | 14D Absorption | Control |
|---|---|---|---|---|---|---|
| 1 | Prince William | 60% | 80% | 34% | 18% | Buyer's |
| 2 | Loudoun | 21% | 7% | 27% | 15% | Buyer's |
| 3 | Fairfax | 7% | -16% | 27% | 17% | Buyer's |
| 4 | Fauquier | 23% | 80% | 19% | 6% | Buyer's |
| 5 | Arlington | 175% | -17% | 16% | 5% | Buyer's |
| — | Averages | 57% | 27% | 25% | 12% | Buyer's |
Year to Date News: YTD sales are up a modest 3% with a 66% success rate, still in the 60s range — showing sellers and agents aren't fully responding to conditions despite this modest growth. The 14 day absorption shows 17% (No Go Zone), but check your local market for current absorption rates.
A 66% success rate, still in the 60s range, shows sellers and agents aren't fully responding to conditions.
| Rank | County | YTD Inv | YTD Sales | Success |
|---|---|---|---|---|
| 1 | Loudoun | 6% | 8% | 68% |
| 2 | Fairfax | 1% | 3% | 66% |
| 3 | Arlington | -9% | -12% | 65% |
| 4 | Prince William | 45% | 34% | 64% |
| 5 | Fauquier | 14% | 20% | 64% |
| — | Averages | 11% | 10% | 65% |
Current Market Update: Fairfax's current inventory is building while contracts pull back (-16%), and soft buyer demand confirms this trend hasn't reversed yet.