Family & Luxury Homes
Over the last 14 days, buyers are reentering the market — a sign this inventory buildup may start getting absorbed soon.
| Rank | County | 30D Inv | 30D Sales | %UC | 14D Absorption | Control |
|---|---|---|---|---|---|---|
| 1 | Arlington | 39% | 29% | 42% | 27% | Neutral |
| 2 | Fairfax | 7% | -8% | 38% | 30% | Buyer's |
| 3 | Prince William | 13% | -15% | 34% | 22% | Buyer's |
| 4 | Loudoun | 13% | -16% | 31% | 22% | Buyer's |
| 5 | Fauquier | 26% | -12% | 28% | 21% | Buyer's |
| — | Averages | 20% | -5% | 34% | 26% | Buyer's |
Year to Date News: YTD sales are up a solid 13% with a 70% success rate, right at the edge of average — a genuinely decent year despite the current inventory buildup. The 14 day absorption shows 21% (Slow Go Zone), but check your local market for current absorption rates.
A 70% success rate, right at the edge of the average range, shows solid — if not exceptional — conversion this year.
| Rank | County | YTD Inv | YTD Sales | Success |
|---|---|---|---|---|
| 1 | Fairfax | 0% | 6% | 82% |
| 2 | Arlington | 3% | 7% | 78% |
| 3 | Loudoun | 0% | 0% | 76% |
| 4 | Prince William | 1% | -1% | 76% |
| 5 | Fauquier | 17% | 13% | 70% |
| — | Averages | 4% | 5% | 76% |
Current Market Update: Fauquier's current inventory is also building (+26%) while contracts pull back, though buyers are reentering the market — a potentially easing signal.
Over the last 14 days, buyers are not active — a stark contrast to the current contract surge worth watching closely.
| Rank | County | 30D Inv | 30D Sales | %UC | 14D Absorption | Control |
|---|---|---|---|---|---|---|
| 1 | Prince William | 60% | 80% | 34% | 18% | Buyer's |
| 2 | Loudoun | 21% | 7% | 27% | 15% | Buyer's |
| 3 | Fairfax | 7% | -16% | 27% | 17% | Buyer's |
| 4 | Fauquier | 23% | 80% | 19% | 6% | Buyer's |
| 5 | Arlington | 175% | -17% | 16% | 5% | Buyer's |
| — | Averages | 57% | 27% | 25% | 12% | Buyer's |
Year to Date News: YTD sales are up a solid 20% with a 64% success rate, still in the 60s — showing sellers and agents haven't fully responded to this growth. The 14 day absorption shows 6% (No Go Zone), but check your local market for current absorption rates.
A 64% success rate, still in the 60s, shows sellers and agents haven't fully matched pricing to this demand.
| Rank | County | YTD Inv | YTD Sales | Success |
|---|---|---|---|---|
| 1 | Loudoun | 6% | 8% | 68% |
| 2 | Fairfax | 1% | 3% | 66% |
| 3 | Arlington | -9% | -12% | 65% |
| 4 | Prince William | 45% | 34% | 64% |
| 5 | Fauquier | 14% | 20% | 64% |
| — | Averages | 11% | 10% | 65% |
Current Market Update: Fauquier's current contracts have surged 80% even though 14-day buyer activity remains quiet — an unusual combination worth monitoring closely over the next few weeks.